Welcome, Guest!Log inRegister

Chip’s Challenge solutions

Solutions for Chip’s Challenge 1:
1–3031–6061–9091–120121–149

CC1 #61 RINK: 950 (PG)
CC1 #62 SLO MO: 282 (DB)
CC1 #63 BLOCK FACTORY: 477 (AK)
CC1 #64 SPOOKS: 547 (WA)
CC1 #65 AMSTERDAM: 394 (BW), 395 (AK)
CC1 #66 VICTIM: 291 (WA), 292 (WA)
CC1 #67 CHIPMINE: 518 (WA)
CC1 #68 EENY MINY MOE: 489 (WA)
CC1 #69 BOUNCE CITY: 229 (WA)
CC1 #70 NIGHTMARE: 136 (WA)
CC1 #71 CORRIDOR: 355 (WA)
CC1 #72 REVERSE ALLEY: 961 (WA)
CC1 #73 MORTON: 484 (WA)
CC1 #74 PLAYTIME: 359 (AK)
CC1 #75 STEAM: 479 (WA)
CC1 #76 FOUR PLEX: 416 (LL)
CC1 #77 INVINCIBLE CHAMPION: 481 (WA)
CC1 #78 FORCE SQUARE: 480 (AK)
CC1 #79 DRAWN AND QUARTERED: 220 (WA)
CC1 #80 VANISHING ACT: 733 (WA)
CC1 #81 WRITERS BLOCK: 512 (WA)
CC1 #82 SOCIALIST ACTION: 969 (AK), 969 (KS) (WA), 969 (WA)
CC1 #83 UP THE BLOCK: 297 (WA)
CC1 #84 WARS: 580 (a) (LL), 580 (b) (LL), 580 (WA)
CC1 #85 TELENET: 225 (DB), 234 (PJ), 236 (AK)
CC1 #86 SUICIDE: 381 (WA)
CC1 #87 CITYBLOCK: 541 (WA)
CC1 #88 SPIRALS: 300 ("corrupt" version) (DB), 317 (TL)
CC1 #89 BLOCK BUSTER: 384 (AK), 385 (PG), 402 (PG)
CC1 #90 PLAYHOUSE: 318 (WA)
This website is maintained by Anders Kaseorg. Valid XHTML and CSS.