Welcome, Guest!Log inRegister

Chip’s Challenge solutions

Solutions for Chip’s Challenge 1:
1–3031–6061–9091–120121–149

CC1 #121 PERFECT MATCH: untimed (DB), 968 (WA)
CC1 #122 TOTALLY FAIR: 272 (LL), 272 (WA)
CC1 #123 THE PRISONER: 272 (PG)
CC1 #124 FIRETRAP: 665 (PJ), 666 (PG), 666 (WA)
CC1 #125 MIXED NUTS: 823 (JV)
CC1 #126 BLOCK N ROLL: 439 (PG)
CC1 #127 SKELZIE: 453 (PL)
CC1 #128 ALL FULL: 315 (WA)
CC1 #129 LOBSTER TRAP: 286 (WA)
CC1 #130 ICE CUBE: 933 (JV)
CC1 #131 TOTALLY UNFAIR: 26 (WA)
CC1 #132 MIX UP: 678 (AK)
CC1 #133 BLOBDANCE: 887 (JV), 931 (WA)
CC1 #134 PAIN: 217 (WA)
CC1 #135 TRUST ME: 253 (DB), 293 (DB)
CC1 #136 DOUBLEMAZE: untimed (HF), 891 (PG)
CC1 #137 GOLDKEY: 392 (AK)
CC1 #138 PARTIAL POST: 240 (AK)
CC1 #139 YORKHOUSE: 920 (HF)
CC1 #140 ICEDEATH: 263 (AK)
CC1 #141 UNDERGROUND: untimed (DB), 968 (WA)
CC1 #142 PENTAGRAM: untimed (DB), 968 (WA)
CC1 #143 STRIPES?: 858 (WA)
CC1 #144 FIREFLIES: 832 (WA)
CC1 #145 Thanks to...: untimed (DB), 991 (HF)
CC1 #146 CAKE WALK: untimed (start) (PG), 705 (PL), 709 (PG)
CC1 #147 FORCE FIELD: untimed (first part) (DB), untimed (PL), 970 (PG)
CC1 #148 MIND BLOCK: untimed (DB)
CC1 #149 SPECIAL: 955 (plus ending sequence) (WA), 955 (WA)
This website is maintained by Anders Kaseorg. Valid XHTML and CSS.