Welcome, Guest!Log inRegister

Chip’s Challenge solutions

Solutions for Chip’s Challenge 1:
1–149

CC1 #1 LESSON 1: 83 (ES)
CC1 #2 LESSON 2: 90 (DB), 90 (ES)
CC1 #3 LESSON 3: 89 (DB)
CC1 #4 LESSON 4: 116 (WA)
CC1 #5 LESSON 5: 85 (WA)
CC1 #6 LESSON 6: 94 (DB)
CC1 #7 LESSON 7: 139 (LL)
CC1 #8 LESSON 8: 96 (a) (DB), 96 (DB)
CC1 #9 NUTS AND BOLTS: 306 (LL)
CC1 #10 BRUSHFIRE: 51 (WA)
CC1 #11 TRINITY: 211 (AK)
CC1 #12 HUNT: 270 (DB), 270 (WA)
CC1 #13 SOUTHPOLE: 982 (slightly faster route) (AK), 982 (standard route) (WA)
CC1 #14 TELEBLOCK: 203 (WA)
CC1 #15 ELEMENTARY: 89 (a) (WA)
CC1 #16 CELLBLOCKED: 971 (WA)
CC1 #17 NICE DAY: 83 (WA)
CC1 #18 CASTLE MOAT: 553 (WA)
CC1 #19 DIGGER: 171 (DB), 171 (WA)
CC1 #20 TOSSED SALAD: 340 (WA)
CC1 #21 ICEBERG: 119 (AK)
CC1 #22 FORCED ENTRY: 293 (AK)
CC1 #23 BLOBNET: untimed (starting sequence) (AK), 430 (AK), 431 (AK)
CC1 #24 OORTO GELD: 425 (LL)
CC1 #25 BLINK: 435 (AK)
CC1 #26 CHCHCHIPS: 254 (DB)
CC1 #27 GO WITH THE FLOW: 147 (WA)
CC1 #28 PING PONG: 239 (WA)
CC1 #29 ARCTICFLOW: 302 (AK)
CC1 #30 MISHMESH: 454 (WA)
CC1 #31 KNOT: 6 (WA)
CC1 #32 SCAVENGER HUNT: 379 (WA)
CC1 #33 ON THE ROCKS: 631 (JV)
CC1 #34 CYPHER: 297 (WA)
CC1 #35 LEMMINGS: 576 (WA)
CC1 #36 LADDER: 232 (WA)
CC1 #37 SEEING STARS: 597 (WA)
CC1 #38 SAMPLER: 462 (WA)
CC1 #39 GLUT: 17 (WA)
CC1 #40 FLOORGASBORG: 195 (RS)
CC1 #41 I.C. YOU: 172 (AK)
CC1 #42 BEWARE OF BUG: 187 (WA)
CC1 #43 LOCK BLOCK: 126 (WA)
CC1 #44 REFRACTION: 146 (WA)
CC1 #45 MONSTER LAB: 200 (WA), 226 (WA), 291 (WA), 292 (WA)
CC1 #46 THREE DOORS: 204 (long route) (ML), 222 (WA)
CC1 #47 PIER SEVEN: 231 (WA)
CC1 #48 MUGGER SQUARE: 268 (DT), 276 (AK), 277 (AK)
CC1 #49 PROBLEMS: 162 (WA)
CC1 #50 DIGDIRT: 318 (WA)
CC1 #51 I SLIDE: 655 (WA)
CC1 #52 THE LAST LAUGH: 382 (WA)
CC1 #53 TRAFFIC COP: 449 (no boost) (AK), 478 (WA)
CC1 #54 GRAIL: 326 (AK)
CC1 #55 POTPOURRI: 69 (WA), 70 (LL)
CC1 #56 DEEPFREEZE: 162 (AK)
CC1 #57 STRANGE MAZE: 229 (WA)
CC1 #58 LOOP AROUND: 550 (WA)
CC1 #59 HIDDEN DANGER: 368 (WA)
CC1 #60 SCOUNDREL: 233 (no boost) (WA), 288 (DB)
CC1 #61 RINK: 950 (PG)
CC1 #62 SLO MO: 282 (DB)
CC1 #63 BLOCK FACTORY: 477 (AK)
CC1 #64 SPOOKS: 547 (WA)
CC1 #65 AMSTERDAM: 394 (BW), 395 (AK)
CC1 #66 VICTIM: 291 (WA), 292 (WA)
CC1 #67 CHIPMINE: 518 (WA)
CC1 #68 EENY MINY MOE: 489 (WA)
CC1 #69 BOUNCE CITY: 229 (WA)
CC1 #70 NIGHTMARE: 136 (WA)
CC1 #71 CORRIDOR: 355 (WA)
CC1 #72 REVERSE ALLEY: 961 (WA)
CC1 #73 MORTON: 484 (WA)
CC1 #74 PLAYTIME: 359 (AK)
CC1 #75 STEAM: 479 (WA)
CC1 #76 FOUR PLEX: 416 (LL)
CC1 #77 INVINCIBLE CHAMPION: 481 (WA)
CC1 #78 FORCE SQUARE: 480 (AK)
CC1 #79 DRAWN AND QUARTERED: 220 (WA)
CC1 #80 VANISHING ACT: 733 (WA)
CC1 #81 WRITERS BLOCK: 512 (WA)
CC1 #82 SOCIALIST ACTION: 969 (AK), 969 (KS) (WA), 969 (WA)
CC1 #83 UP THE BLOCK: 297 (WA)
CC1 #84 WARS: 580 (a) (LL), 580 (b) (LL), 580 (WA)
CC1 #85 TELENET: 225 (DB), 234 (PJ), 236 (AK)
CC1 #86 SUICIDE: 381 (WA)
CC1 #87 CITYBLOCK: 541 (WA)
CC1 #88 SPIRALS: 300 ("corrupt" version) (DB), 317 (TL)
CC1 #89 BLOCK BUSTER: 384 (AK), 385 (PG), 402 (PG)
CC1 #90 PLAYHOUSE: 318 (WA)
CC1 #91 JUMPING SWARM: 367 (PG)
CC1 #92 VORTEX: 444 (WA)
CC1 #93 ROADSIGN: 650 (AK)
CC1 #94 NOW YOU SEE IT: 906 (TS)
CC1 #95 FOUR SQUARE: 333 (WA), 335 (WA)
CC1 #96 PARANOIA: 303 (no fire) (AB), 320 (WA)
CC1 #97 METASTABLE TO CHAOS: 290 (WA)
CC1 #98 SHRINKING: 338 (AK)
CC1 #99 CATACOMBS: 374 (AK), 379 (AK), 380 (AK)
CC1 #100 COLONY: untimed (DT), 910 (WA)
CC1 #101 APARTMENT: 240 (WA)
CC1 #102 ICEHOUSE: 177 (WA)
CC1 #103 MEMORY: 488 (WA)
CC1 #104 JAILER: 234 (WA)
CC1 #105 SHORT CIRCUIT: 255 (WA)
CC1 #106 KABLAM: 907 (WA)
CC1 #107 BALLS O FIRE: 260 (WA)
CC1 #108 BLOCK OUT: 278 (WA)
CC1 #109 TORTURECHAMBER: 131 (DB), 132 (AK), 133 (AK)
CC1 #110 CHILLER: 276 (PJ)
CC1 #111 TIME LAPSE: untimed (DB), 963 (WA)
CC1 #112 FORTUNE FAVOURS THE: untimed (DB), 985 (WA)
CC1 #113 OPEN QUESTION: 462 (WA)
CC1 #114 DECEPTION: 172 (TL)
CC1 #115 OVERSEA DELIVERY: untimed (DB)
CC1 #116 BLOCK BUSTER II: 713 (PG), 714 (PG)
CC1 #117 THE MARSH: 942 (WA)
CC1 #118 MISS DIRECTION: 260 (WA)
CC1 #119 SLIDE STEP: 207 (WA), 210 (PL)
CC1 #120 ALPHABET SOUP: untimed (DB), 945 (WA)
CC1 #121 PERFECT MATCH: untimed (DB), 968 (WA)
CC1 #122 TOTALLY FAIR: 272 (LL), 272 (WA)
CC1 #123 THE PRISONER: 272 (PG)
CC1 #124 FIRETRAP: 665 (PJ), 666 (PG), 666 (WA)
CC1 #125 MIXED NUTS: 823 (JV)
CC1 #126 BLOCK N ROLL: 439 (PG)
CC1 #127 SKELZIE: 453 (PL)
CC1 #128 ALL FULL: 315 (WA)
CC1 #129 LOBSTER TRAP: 286 (WA)
CC1 #130 ICE CUBE: 933 (JV)
CC1 #131 TOTALLY UNFAIR: 26 (WA)
CC1 #132 MIX UP: 678 (AK)
CC1 #133 BLOBDANCE: 887 (JV), 931 (WA)
CC1 #134 PAIN: 217 (WA)
CC1 #135 TRUST ME: 253 (DB), 293 (DB)
CC1 #136 DOUBLEMAZE: untimed (HF), 891 (PG)
CC1 #137 GOLDKEY: 392 (AK)
CC1 #138 PARTIAL POST: 240 (AK)
CC1 #139 YORKHOUSE: 920 (HF)
CC1 #140 ICEDEATH: 263 (AK)
CC1 #141 UNDERGROUND: untimed (DB), 968 (WA)
CC1 #142 PENTAGRAM: untimed (DB), 968 (WA)
CC1 #143 STRIPES?: 858 (WA)
CC1 #144 FIREFLIES: 832 (WA)
CC1 #145 Thanks to...: untimed (DB), 991 (HF)
CC1 #146 CAKE WALK: untimed (start) (PG), 705 (PL), 709 (PG)
CC1 #147 FORCE FIELD: untimed (first part) (DB), untimed (PL), 970 (PG)
CC1 #148 MIND BLOCK: untimed (DB)
CC1 #149 SPECIAL: 955 (plus ending sequence) (WA), 955 (WA)
This website is maintained by Anders Kaseorg. Valid XHTML and CSS.